
Analyst Coverage and Consensus
Analyst coverage
Entity | Analyst | Contact | Recommendation | Target Price | Date |
---|---|---|---|---|---|
Alantra Equities | Álvaro Lenze | [email protected] | BUY | 45,7 | 2025/02/27 |
Banco Sabadell | Andrés Bolomburu | [email protected] | BUY | 53,5 | 2023/06/15 |
Banco Santander | Jaime Escribano | [email protected] | BUY | 51,0 | 2024/11/15 |
Bankinter | Aránzazu Cortina | [email protected] | BUY | 41,9 | 2024/03/08 |
Bestinver Securities | Enrique Yáguez | [email protected] | BUY | 50,5 | 2025/01/14 |
Caixabank-BPI | Bruno Bessa | [email protected] | BUY | 44,5 | 2024/07/08 |
Exane BNP Paribas | Francisco Ruiz | [email protected] | NEUTRAL | 40,0 | 2025/02/26 |
GVC Gaesco | Iñigo Recio | [email protected] | BUY | 49,0 | 2025/02/27 |
JB Capital Markets | Antonio Rodriguez Vicens | [email protected] | BUY | 49,1 | 2024/11/20 |
Kepler Cheuvreux | Pablo Cuadrado | [email protected] | BUY | 45,0 | 2025/03/03 |
Kutxabank Investment | Ane Roa | [email protected] | BUY | 44,0 | 2024/07/24 |
ODDO BHF | Delphine Brault | [email protected] | BUY | 47,0 | 2024/07/31 |
Intermoney Valores | Julián Pérez | [email protected] | BUY | 42,0 | 2024/02/28 |
Renta 4 | César Sánchez - Grande | [email protected] | BUY | 55,5 | 2025/03/06 |
Bernstein | Alasdair Leslie | [email protected] | BUY | 42,0 | 2023/12/07 |
7%
hold
93%
Buy + Overweight
This list contains third-party independent organisations that review CAF S.A. as a listed company. This list is not necessarily exhaustive, can be subject to changes and serves only for informational purposes and it does not constitute any of the information that is legally required to be provided to shareholders and investors.
Consensus
Main figures (M€) | 1T 2025 ESTIMATED (AVERAGE) |
---|---|
Sales | 1.088 M€ |
EBIT | 55 M€ |
EBIT Margin | 5,1% |
Profit attributable to the parent company | 29 M€ |
Number of analysts participating in the consensus | 12 |
Consensus date | 30th April 2025 |
No warranty, either express or implied, is made as to the impartiality, accuracy, completeness or correctness of the information or the opinions or statements expressed by the analysts. Nor does CAF, S.A. in any way endorse the information published by these analysts simply by citing them on the company's website, which is done solely by way of courtesy, as the analysts' reports and estimates may be consulted through other channels.
Estimates, forecasts, opinions or recommendations issued by analysts should not be construed as guarantees of future performance or results, nor should they be construed as advice or recommendations from CAF, S.A, to buy, sell or hold shares in CAF. S.A, or any other securities or investments of any kind, neither does it aim to offer any type of financial product or service.
Any decision made by third parties as a result of the information issued by the analysts is at the sole and exclusive risk and responsibility of the said third party, and neither CAF, S.A. nor its subsidiaries or representatives will be liable for any damage or assume any liability of any kind arising from the use of this information.